Licensed to MSTCA - Contractor License
                                      HY-TEK's Meet Manager 12/21/2014 08:27 AM
                    MSTCA Winter Festival T&F Invitational                     
                         Large Schools   - 12/20/2014                          
                 Reggie Lewis Track & Athletic Center - Boston                 
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1    17 Ameen, Hannah       12 Andover                   7.54q 10 
  2   616 Isley, Ally         11 Wellesley                 7.61q 12 
  3   214 Gonzalez, Leyshla   12 Lowell                    7.62q 11 
  4   272 DeNucci, Angela     10 Newton North              7.73q  9 
  5   105 Kamara, Mariama     11 Chelsea                   7.75q  4 
  6   513 Steffon, Victoria   09 Wachusett Reg.            7.76q  6 
  7   595 Sexton, Jenny       12 Waltham                   7.79q 12 
  8   524 Cordopatri, Lindsa  10 Walpole                   7.82q  8 
  9   284 Hatcher, Kaila      12 Newton North              7.84q 15 
 10    16 Adam, Audrey        10 Andover                   7.85q 15 
 11   617 Jarostchuk, Tatian  11 Wellesley                 7.88q  3  7.872
 12   620 Parker, Rachelle    09 Wellesley                 7.88q  1  7.876
 13   153 Stanton, Grace      12 Haverhill                 7.90q  2 
 14   496 Hirtle, Amelia      12 Wachusett Reg.            7.93q  9 
 15    63 Paul, Christina     12 Brighton                  7.97q 15  7.962
 16   225 Opara, Adarema      12 Lowell                    7.97q  2  7.970
 17   508 Ricciardi, Mariess  12 Wachusett Reg.            7.99   7 
 18   487 Burnes, Olivia      11 Wachusett Reg.            8.00   4 
 19   556 Bernard, Trixie     10 Waltham                   8.02   5 
 20   182 Cox, Alexandra      11 Lexington                 8.03  14  8.025
 21   563 Civil, Shy          10 Waltham                   8.03   8  8.030
 22   256 Lofgren-Anderson,   12 New Bedford               8.04   8  8.037
 23   604 Bannon, Margaret    10 Wellesley                 8.04   2  8.039
 24   611 Fontaine, Julia     10 Wellesley                 8.08   9 
 25   484 Berthiaume, Emily   09 Wachusett Reg.            8.12  15 
 26    10 Logan, Caleigh      11 Algonquin Reg.            8.17   1  8.161
 27   520 Carter, Kaitlin     12 Walpole                   8.17   5  8.170
 27   194 Morales, Daunyelle  12 Lexington                 8.17   1  8.170
 29   199 Wang, Jessica       10 Lexington                 8.18   7 
 30   329 Oswald, Kaleigh     11 North Andover             8.21  13 
 31   216 Kasongo, Sifa       11 Lowell                    8.23  10  8.222
 32   133 Lorjuste, Djenny    11 Everett                   8.23   6  8.224
 33   614 Harrington, Kerry   10 Wellesley                 8.23   7  8.230
 34    68 Anderson, Charlott  11 Chelmsford                8.24   6 
 35   490 Elkas, Catherine    11 Wachusett Reg.            8.25   1 
 36   111 Simon, Martin       09 Chelsea                   8.26  13 
 37   135 Moreta, Sabrina     10 Everett                   8.29  14  8.283
 38   619 Kraine, Maggie      11 Wellesley                 8.29   6  8.288
 39   261 Bailey, Lauren      09 Newton North              8.32   6 
 40   413 Wise, Tessa         10 Shepherd Hill             8.34  11  8.331
 41   505 Olson, Allie        11 Wachusett Reg.            8.34   2  8.333
 42   507 Ricciardi, Ava      10 Wachusett Reg.            8.34   8  8.340
 43   361 Frodigh, Katherine  09 Notre Dame (H)            8.36  14  8.353
 44   328 McCann, Megan       12 North Andover             8.36  15  8.359
 45   506 Quinty, Erin        10 Wachusett Reg.            8.38  13 
 46    67 Alwani, Yasmeen     11 Chelmsford                8.39   5  8.382
 47   325 Good, Jillian       09 North Andover             8.39   7  8.383
 48   276 Espady, Mirabelle   11 Newton North              8.39  13  8.390
 49   579 Labossiere, Lexi    11 Waltham                   8.41   1  8.402
 50   523 Conley, Brianna     12 Walpole                   8.41  10  8.403
 51   539 McCarthy, Rosie     12 Walpole                   8.41  12  8.409
 52   348 Templeton, Taylor   12 No. Middlesex             8.43   9 
 53    11 Rousseau, Mary      12 Algonquin Reg.            8.44  11  8.434
 54   155 Therriault, Audrey  10 Haverhill                 8.44  10  8.439
 55   343 Nolan, Hannah       09 No. Middlesex             8.45   1 
 56    27 Grygiel, Katherine  09 Andover                   8.48  11 
 57    73 Chernaik, Michelle  12 Chelmsford                8.50  15 
 58    82 Loycano, Kayla      12 Chelmsford                8.52  12  8.514
 59   291 MacDonald, Julia    09 Newton North              8.52   5  8.515
 60   332 White, Chelsey      11 North Andover             8.52   4  8.517
 61   269 Dallaire, Lizzy     09 Newton North              8.55   3  8.542
 62   516 Vanslette, Annie    09 Wachusett Reg.            8.55  14  8.545
 63   456 Tavares-Mathurin,   11 Somerville                8.55  12  8.547
 64   475 Phillipo, Robyn     12 Tantasqua Reg.            8.57   7  8.563
 65   357 Coyne, Keely        11 Notre Dame (H)            8.57   9  8.566
 66   483 Amaral, Megan       12 Wachusett Reg.            8.57  12  8.567
 67   302 Rozier, Ashley      09 Newton North              8.58   8 
 68   366 Kerrigan, Mary      09 Notre Dame (H)            8.59   7  8.581
 69   419 Heipler, Julianna   10 Shrewsbury                8.59   3  8.582
 70   486 Burnes, Julia       09 Wachusett Reg.            8.60   3 
 71   481 Abrams, Lauren      09 Wachusett Reg.            8.61  11 
 72   458 Ashworth, Amelia    11 Tantasqua Reg.            8.62   3 
 73   264 Beizer, Ally        09 Newton North              8.66   7 
 74   315 Whitham, Amanda     10 Newton North              8.74   1  8.736
 74   132 Joseph, Vanessa     11 Everett                   8.74   4  8.736
 76   479 Talbot, Lynnea      11 Tantasqua Reg.            8.74  14  8.738
 77   131 Joseph, Valery      11 Everett                   8.75   8 
 78   115 Bruna, Leilah       11 Doherty                   8.78   5  8.773
 79   482 Alzamora, Grace     09 Wachusett Reg.            8.78  10  8.777
 80   449 Melchiskey, Phoebe  10 Somerville                8.81   5 
 81   457 Thorpe, Olivia      11 Somerville                8.86   3  8.855
 82   139 Soto, Aholanny      11 Everett                   8.86   1  8.860
 83   285 Heyer Fogelberg, M  09 Newton North              8.87   4 
 84   282 Goorahlal, Gileeza  09 Newton North              8.93   2  8.921
 85   201 Burgess, Brianne    11 Lowell                    8.93   4  8.927
 86   134 Mendes, Christina   09 Everett                   8.95  15 
 87   347 Ruhnau, Kristina    11 No. Middlesex             8.98   8 
 88   124 Beauciquot, Mithle  10 Everett                   8.99   2 
 89   356 Coyne, Katherine    09 Notre Dame (H)            9.00  15 
 90   215 Graham, Heather     10 Lowell                    9.07   9 
 91   607 Bhatt, Emily        10 Wellesley                 9.11  14 
 92   335 Candow, Samantha    10 No. Middlesex             9.23  13 
 93   346 Rapoza, Emily       12 No. Middlesex             9.26  14 
 94   120 McDonald, Rowena    11 Doherty                   9.28  13 
 95   576 Jimenez, Janesscia  11 Waltham                   9.35   7 
 96   638 Xu, Hexin           09 Whitinsville              9.44   6  9.432
 97   376 McCarthy, Maggie    09 Notre Dame (H)            9.44   6  9.437
 98   385 Tong, Mary          11 Notre Dame (H)            9.44  13  9.440
 99   630 Cui, Cara           09 Whitinsville              9.47  13 
100   103 Jimenez, Rucellie   09 Chelsea                   9.50  12 
101   338 Engler, Paige       09 No. Middlesex             9.63  10 
102   591 Ourfalian, Sonia    09 Waltham                   9.84   6 
103   567 Distefano, Gabriel  09 Waltham                   9.86   9 
104   102 Jimenez, Islaine    09 Chelsea                   9.88  10 
105   633 Jung, Lydia         10 Whitinsville              9.89  11 
106   602 Zarkh, Amelia       09 Waltham                  10.17  11 
107   367 Landry, Josephine   09 Notre Dame (H)           10.46   2 
108   598 Vargas, Gladys      09 Waltham                  10.91   3 
 
Girls 55 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1    17 Ameen, Hannah       12 Andover                   7.49   2 
  2   616 Isley, Ally         11 Wellesley                 7.50   2 
  3   214 Gonzalez, Leyshla   12 Lowell                    7.60   2 
  4   513 Steffon, Victoria   09 Wachusett Reg.            7.65   2 
  5   105 Kamara, Mariama     11 Chelsea                   7.67   2 
  6   595 Sexton, Jenny       12 Waltham                   7.69   2  7.682
  7   272 DeNucci, Angela     10 Newton North              7.69   2  7.690
  8   284 Hatcher, Kaila      12 Newton North              7.76   1 
  9   620 Parker, Rachelle    09 Wellesley                 7.77   1 
 10   617 Jarostchuk, Tatian  11 Wellesley                 7.86   1 
 11    16 Adam, Audrey        10 Andover                   7.87   1 
 12   524 Cordopatri, Lindsa  10 Walpole                   7.89   2 
 13   153 Stanton, Grace      12 Haverhill                 7.94   1  7.934
 14   225 Opara, Adarema      12 Lowell                    7.94   1  7.936
 15    63 Paul, Christina     12 Brighton                  7.95   1 
 
Girls 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   175 Lewis, Ashley       11 Latin Academy            40.40  15 
  2   156 Thomas, Kerrin      12 Haverhill                42.90  15 
  3     8 Hooker, Serena      12 Algonquin Reg.           43.20  15 
  4   184 Foley, Jessica      11 Lexington                43.60  13 
  5   166 Cundari, Olivia     12 Hingham                  44.24  14 
  6    24 Gencorelli, Michel  12 Andover                  44.34  15 
  7   468 Kelley, Meaghan     10 Tantasqua Reg.           44.44  12 
  8    94 Cabral, Katherine   11 Chelsea                  44.49   5 
  9    79 Hohenstein, Kriste  10 Chelmsford               44.88  14 
 10   321 Casale, Taylor      10 North Andover            45.07  14 
 11    37 Marmolejos, Delian  10 Andover                  45.13  13 
 12    64 Perkins, Jada       12 Brighton                 45.14   4 
 13   288 Hurwitz, Sydney     10 Newton North             45.22  10 
 14   311 Stots, Carissa      11 Newton North             45.27  12 
 15   445 Magre, Saragrace    12 Somerville               45.37  15 
 16   195 Neufeld, Hannah     11 Lexington                45.39  12 
 17   623 Struzenski, Leah    11 Wellesley                45.43  13 
 18   259 Vieira, Laura       12 New Bedford              45.72  14 
 19    21 Devine, Amanda      11 Andover                  45.80  13 
 20   431 Paddock, Rebecca    11 Shrewsbury               45.87  11 
 21   322 Crane, Taylor       10 North Andover            45.94  14 
 22   160 Bieling, Allie      12 Hingham                  46.43  11 
 23   293 Mazzapica, Olivia   11 Newton North             46.49   8 
 24   183 Cyr, Cameron        10 Lexington                46.65  10 
 25    84 Paolucci, Ellie     11 Chelmsford               46.66   7 
 26   471 Laporte, Sharlette  11 Tantasqua Reg.           46.70  10 
 26    39 Mucher, Meghan      10 Andover                  46.70  11 
 28   525 Foley, Libby        09 Walpole                  46.83  10 
 29   625 Winkelman, Cassand  10 Wellesley                46.91   8 
 30    41 O'Hara, Emily       11 Andover                  47.10  11 
 31   615 Harris, Lindsay     12 Wellesley                47.14   9 
 32   514 Sweeney, Abby       11 Wachusett Reg.           47.31  10 
 33   188 Lang, Anna          12 Lexington                47.56  13 
 34   165 Conway, Sydney      09 Hingham                  47.77   4 
 35   404 Maple, Reese        10 Shepherd Hill            47.80   7 
 36   205 Chieh, Patricia     10 Lowell                   47.86   1 
 37   118 Foster, Sophie      12 Doherty                  47.93   9 
 38   608 Blackett-Thomas, E  10 Wellesley                47.94  12 
 39   387 Cambraia, Jessica   11 Revere                   48.21  11 
 40   117 Celaj, Diana        12 Doherty                  48.27   6 
 41   130 Joseph, Laurynns    12 Everett                  48.39   7 
 42   213 Gomez, Katherine    12 Lowell                   48.50  12 
 43   499 Landry, Jordan      11 Wachusett Reg.           48.59   9 
 44   142 Duchemin, Elizabet  11 Haverhill                48.60   9 
 45   170 Million, Olivia     10 Hingham                  48.77   3 
 46    70 Bombard, Elizabeth  12 Chelmsford               48.77   7 
 47   128 Gutierrez, Briana   10 Everett                  48.86   7 
 48   349 Torrey, Maeve       12 No. Middlesex            48.91   1 
 49   545 Perkins, Sarah      11 Walpole                  49.03  10 
 50   208 Em, Darlene         10 Lowell                   49.16   2 
 51   612 Frontero, Nicole    11 Wellesley                49.41  11 
 52   466 Gustavson, Ali      12 Tantasqua Reg.           49.43   8 
 53   163 Colby, Alexandra    09 Hingham                  49.67   4 
 54   479 Talbot, Lynnea      11 Tantasqua Reg.           49.74   9 
 55   447 Mathews, Katia      10 Somerville               49.82   8 
 56   444 Lalaj, Pamela       11 Somerville               50.52   8 
 57   453 Pierre-Louis, Joce  09 Somerville               50.55   9 
 58   114 Anya, Erinma        11 Doherty                  50.61   5 
 59   203 Capra, Nicole       09 Lowell                   50.72   2 
 60   223 Nhim, Chresina      10 Lowell                   50.84   3 
 61   368 LeBlanc, Grace      12 Notre Dame (H)           50.97   3 
 62   173 Truchan, Caroline   09 Hingham                  51.07   3 
 63   407 Richard, Paige      10 Shepherd Hill            51.14   6 
 64   396 Demers, Hailey      10 Shepherd Hill            51.19   6 
 65   578 Kelley, Elena       09 Waltham                  51.29   2 
 66   125 Cazeau, Vanessa     11 Everett                  51.71   5 
 67   463 Couture, Isobel     12 Tantasqua Reg.           51.82   7 
 68   470 Kievra, Emily       10 Tantasqua Reg.           51.83   6 
 69   164 Collins, Colleen    11 Hingham                  52.07   1 
 70   231 Som, Audrianna      09 Lowell                   52.14   2 
 71    59 Coke, Steffanie     12 Brighton                 52.95   5 
 72     1 D'Amico, Peri       11 Algonquin Reg.           52.96   8 
 73   371 Londergan, Rachel   11 Notre Dame (H)           53.04   3 
 74   459 Avanesian, McKensi  09 Tantasqua Reg.           53.34   6 
 75   355 Corbett, Caitlin    10 Notre Dame (H)           53.47   2 
 76   112 Thomas, Alicia      09 Chelsea                  54.76   6 
 77   582 Loc, Ashley         11 Waltham                  55.00   1 
 78   354 Colvin, Brenna      12 Notre Dame (H)           55.19   4 
 79   568 Doucette, Lydia     10 Waltham                  56.12   4 
 80   635 Lancaster-Huggins,  10 Whitinsville             56.26   5 
 81   596 Tran, Linda         10 Waltham                  57.23   3 
 82   599 Wambuzi, Suubi      11 Waltham                1:02.40   2 
 83   364 Hoey, Nora          09 Notre Dame (H)         1:04.12   1 
 84   383 Thompson, Danielle  09 Notre Dame (H)         1:08.44   1 
 
Girls 600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   189 Lang, Lucy          12 Lexington              1:37.19   8 
  2   326 Lavery, Mary        12 North Andover          1:41.60   8 
  3   174 Firmin, Britney     11 Latin Academy          1:45.28   8 
  4   428 Moss, Brianne       11 Shrewsbury             1:45.36   7 
  5    42 O'Hara, Grace       09 Andover                1:45.41   7 
  6   157 Thomas, Molly       12 Haverhill              1:45.71   8 
  7   331 Sportelli, Deven    11 North Andover          1:46.39   8 
  8    80 Hohenstein, Laura   11 Chelmsford             1:46.58   5 
  9    77 Gerhardt, Grace     12 Chelmsford             1:47.37   7 
 10   271 Delyani, Chrissy    12 Newton North           1:48.14   4 
 11   232 Spencer, Gianna     12 Lowell                 1:50.07   5 
 12   313 Teszler, Rose       09 Newton North           1:50.12   7 
 13   416 Duffy, Erin         09 Shrewsbury             1:50.21   6 
 14    12 Shreeve, Kaitlyn    11 Algonquin Reg.         1:50.34   5 
 15    33 Logee, Erin         11 Andover                1:50.46   7 
 16   119 Lynch, Caitlin      11 Doherty                1:50.48   4 
 17   294 Moriarty, Lauren    11 Newton North           1:51.07   5 
 18   234 Vergados, Sophia    10 Lowell                 1:51.53   5 
 19   308 Smith, Lydia        09 Newton North           1:52.10   4 
 20    83 Mello, Brenda       11 Chelmsford             1:52.20   8 
 21   425 Lazarek, Julia      11 Shrewsbury             1:52.22   6 
 22   168 Linscott, Heather   09 Hingham                1:52.58   1 
 23   107 Mohamud, Owliyo     10 Chelsea                1:52.96   6 
 24   207 Drakoulakos, Haley  10 Lowell                 1:53.66   3 
 25   318 Wu, Dee             11 Newton North           1:53.94   3 
 26   210 Fitzgerald, Melani  11 Lowell                 1:53.98   4 
 27   146 Lynch, Katie        10 Haverhill              1:54.38   3 
 28   224 Nicholas, Kathryn   11 Lowell                 1:54.99   1 
 29   442 Jovel, Priscilla    10 Somerville             1:55.23   6 
 30   218 Kim, Cynthia        10 Lowell                 1:55.62   3 
 31   512 Sillo, Isabelle     10 Wachusett Reg.         1:55.66   4 
 32   211 Geisser, Olivia     10 Lowell                 1:55.85   1 
 33   171 Patterson, Carolyn  09 Hingham                1:56.03   1 
 34   398 Ellis, Briana       11 Shepherd Hill          1:57.84   6 
 35   144 Hunt, Amy           10 Haverhill              1:57.87   2 
 36   504 Moran, Amelia       10 Wachusett Reg.         1:58.34   4 
 37   480 Zibold, Hannah      11 Tantasqua Reg.         1:58.66   4 
 38   290 Link, Izzy          10 Newton North           1:58.75   3 
 39   159 Bandera, Teresa     10 Hingham                1:59.45   3 
 40   434 Bermudez, Jennifer  10 Somerville             1:59.76   5 
 41   476 Rhault, Faye        11 Tantasqua Reg.         2:00.11   3 
 42   427 Marshall, Sophia    10 Shrewsbury             2:00.17   6 
 43     6 Harrington, Laura   12 Algonquin Reg.         2:00.95   2 
 44   412 Wade, Jennifer      10 Shepherd Hill          2:01.17   3 
 45   629 Barker, Claire      09 Whitinsville           2:03.16   2 
 46   126 Duran, Jocelyn      09 Everett                2:03.31   2 
 47   121 Walton, Natasha     10 Doherty                2:03.86   1 
 48   393 Boutiette, Grace    10 Shepherd Hill          2:03.93   4 
 49   473 Muir, Samantha      11 Tantasqua Reg.         2:04.26   4 
 50   350 Vogelsang, Nina     12 No. Middlesex          2:05.22   1 
 51   275 Donovan, Grace      09 Newton North           2:05.43   2 
 52   281 Gong, Jackie        09 Newton North           2:05.51   3 
 53   439 Ferrari, Isabella   09 Somerville             2:06.44   4 
 54   406 Regan, Jessica      11 Shepherd Hill          2:06.72   3 
 55   289 Liao, Iris          10 Newton North           2:07.13   2 
 56   127 Gonzalez, Alexa     11 Everett                2:08.48   2 
 57    43 Pan, Cindy          10 Andover                2:08.73   3 
 58   639 Zhou, Jerri         11 Whitinsville           2:12.68   2 
 59    91 Bajinka, Awa        09 Chelsea                2:13.50   2 
 60   375 O'Keeffe, Elizabet  09 Notre Dame (H)         2:17.80   1 
 61    90 Abrego, Blanca      09 Chelsea                2:19.23   2 
 62   108 Ocana, Amy          09 Chelsea                2:29.27   1 
 63   110 Santos, Angelica    09 Chelsea                2:38.61   1 
 64   109 Sandoval, Julissa   12 Chelsea                2:39.78   1 
 65    97 Duong, Christine    10 Chelsea                2:42.03   1 
 
Girls 1000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1    54 Desrochers, Molly   12 Bridge-Rayn            3:12.10   2 
  2   300 Reilly, Isabella    12 Newton North           3:13.34   2 
  3   278 Gavish, Einat       09 Newton North           3:16.80   2 
  4   197 Silver, Eleanor     11 Lexington              3:17.93   2 
  5   221 McGuire, Alexa      12 Lowell                 3:20.10   2 
  6   244 Killkelley, Kriste  12 Methuen                3:20.48   2 
  7   270 DeGroot, Cat        09 Newton North           3:20.71   2 
  8   191 Leightheiser, Grac  10 Lexington              3:20.82   2 
  9   402 Harmon, Lucy        12 Shepherd Hill          3:20.96   2 
 10   309 Solari, Natalie     09 Newton North           3:24.29   2 
 11   243 Kalil, Azia         11 Methuen                3:25.99   2 
 12   227 Polak, Alicia       11 Lowell                 3:28.01   1 
 13    31 Krekorian, Kara     11 Andover                3:28.26   1 
 14    25 Goodwin, Gabriella  12 Andover                3:31.90   1 
 15    74 Coughlin, Sarah     12 Chelmsford             3:35.18   2 
 16   637 Picard, Hanna       10 Whitinsville           3:36.11   1 
 17   158 Whelan, Brittany    11 Haverhill              3:37.26   1 
 18   351 Zuccaro, Kimmie     12 No. Middlesex          3:38.12   1 
 19    76 Duggan, Kelly       12 Chelmsford             3:45.28   1 
 20   279 Georgiadis, Desi    10 Newton North           3:45.29   1 
 21   295 Natale-Short, Soph  09 Newton North           3:45.68   1 
 22   397 Eljididi, Gigi      10 Shepherd Hill          3:50.73   1 
 23   409 Scioletti, Julia    09 Shepherd Hill          3:51.25   1 
 24   305 Shantross, Li       09 Newton North           4:09.91   1 
 25    96 Diallo, Hassatou    10 Chelsea                4:16.02   1 
 
Girls 1 Mile Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   229 Richards, Kaley     11 Lowell                 5:16.31   4 
  2    56 Sarro, Caroline     10 Bridge-Rayn            5:19.54   4 
  3   394 Carrier, Julia      10 Shepherd Hill          5:28.56   4 
  4   200 Wolf, Alexandra     10 Lexington              5:29.09   4 
  5   190 Lawler, Paige       11 Lexington              5:32.20   4 
  6   251 Wunderlich, Hannah  12 Methuen                5:35.18   4 
  7   312 Teasdale, Cat       11 Newton North           5:38.03   4 
  8    78 Haywood, Sophia     10 Chelmsford             5:38.83   3 
  9    53 DeBruin, Emily      10 Bridge-Rayn            5:39.24   4 
 10    87 Taylor, Allison     11 Chelmsford             5:40.13   3 
 11   167 Fortin, Severine    11 Hingham                5:41.20   3 
 12   429 Murray, Olivia      11 Shrewsbury             5:41.35   4 
 13   310 Spitaels, Victoria  11 Newton North           5:43.49   3 
 14   181 Counsell, Elise     10 Lexington              5:43.57   3 
 15   228 Richards, Alexandr  11 Lowell                 5:43.87   4 
 16   492 Farley, Rachael     10 Wachusett Reg.         5:44.23   3 
 17   510 Saart, Emma         10 Wachusett Reg.         5:44.60   3 
 18   237 Crowe, Catrina      11 Methuen                5:44.63   4 
 19   145 Lemiuex, Jillian    11 Haverhill              5:44.77   3 
 20   319 Xie, Catherine      12 Newton North           5:45.72   3 
 21    55 Frazier, Emma       10 Bridge-Rayn            5:45.76   4 
 22   549 Tierney, Sarah      09 Walpole                5:46.07   3 
 23    66 Ahern, Danielle     12 Chelmsford             5:46.89   3 
 24   536 Lynch, Lucy         12 Walpole                5:48.72   3 
 25   491 Falla, Allie        11 Wachusett Reg.         5:51.23   4 
 26   395 Coggans, Jacquelin  09 Shepherd Hill          5:51.64   2 
 27   472 Mayberry, Maddison  12 Tantasqua Reg.         5:51.66   3 
 28   435 Egar, Alice         10 Somerville             5:52.14   3 
 29   495 Hennessey, Nora     10 Wachusett Reg.         5:53.35   3 
 30   193 Mazur, Alyssa       11 Lexington              5:53.71   2 
 31   219 Laughlin, Hannah    11 Lowell                 5:54.50   4 
 32    35 Major, Danielle     09 Andover                5:54.52   2 
 33    85 Quirbach, Sara      10 Chelmsford             5:54.86   2 
 34   226 Phan, Tina          11 Lowell                 5:55.78   3 
 35    71 Brigham, Sarah      10 Chelmsford             5:56.22   2 
 36   517 Wilson, Erika       12 Wachusett Reg.         5:56.47   3 
 37   177 Berger, Christina   10 Lexington              5:57.79   2 
 38   543 O'Connor, Colleen   12 Walpole                6:02.86   2 
 39   143 Freeman, Emily      11 Haverhill              6:04.60   3 
 40   266 Chen, Jessica       09 Newton North           6:04.97   1 
 41   148 O'Brien, Kelly      10 Haverhill              6:05.19   2 
 42   202 Callery, Eleanor    12 Lowell                 6:05.49   1 
 43   230 Sheffield, Olivia   09 Lowell                 6:06.42   1 
 44   527 Ganshirt, Lindsay   09 Walpole                6:08.02   2 
 45   634 Koeman, Arianna     10 Whitinsville           6:08.66   1 
 46   245 Lang, Kaitlyn       11 Methuen                6:08.78   4 
 47   399 French, Emily       09 Shepherd Hill          6:10.95   2 
 48   154 Stephens, Abigail   10 Haverhill              6:11.34   2 
 49   411 Starr, Caitlin      11 Shepherd Hill          6:12.05   2 
 50   304 Schwartz, Elena     12 Newton North           6:13.10   2 
 51    69 Bernazani, Juliann  12 Chelmsford             6:13.81   2 
 52   212 Gilkes, Jazlyn      09 Lowell                 6:14.48   1 
 53   263 Baxter, Camille     10 Newton North           6:14.64   2 
 54   334 Bouchard, Elisha    10 No. Middlesex          6:14.87   1 
 55   336 DiLorenzo, Kimberl  11 No. Middlesex          6:14.88   1 
 56    88 Wynn, Kendra        11 Chelmsford             6:15.15   2 
 57   248 Nguyen, Nika        10 Methuen                6:15.41   2 
 58   522 Chamoun, Nadine     09 Walpole                6:15.63   2 
 59   317 Williams, Sarah     11 Newton North           6:18.09   3 
 60   151 Rowell, Jaycee      11 Haverhill              6:19.01   2 
 61   388 Dion, Jaclynne      11 Revere                 6:20.56   1 
 62   222 McMahon, Lyndsey    09 Lowell                 6:20.56   1 
 63   209 Espinosa-Gil, Vale  09 Lowell                 6:20.83   1 
 64   238 Derepentgny, Sophi  10 Methuen                6:20.86   1 
 65   389 Fitzpatrick, Hanna  09 Revere                 6:22.26   2 
 66   464 DiCarlo, Christen   11 Tantasqua Reg.         6:23.05   1 
 67   296 Notartomaso, Holly  10 Newton North           6:23.07   1 
 68    92 Becerra, Wendy      11 Chelsea                6:30.16   3 
 69   403 Helock, Juliet      10 Shepherd Hill          6:31.66   2 
 70   461 Butts, Ellen        12 Tantasqua Reg.         6:35.40   1 
 71   233 Tekanil, Thangthee  09 Lowell                 6:39.41   1 
 72   123 Ahmed, Roda         09 Everett                6:54.83   1 
 73   104 Jurisic, Tiana      10 Chelsea                6:57.66   1 
 74   446 Massie, Adrianna    10 Somerville             6:59.37   1 
 75   307 Silver, Charlotte   09 Newton North           7:03.27   1 
 76    99 Guzman, Cynthia     11 Chelsea                7:07.49   1 
 77   137 Prajaetijr, Prima   11 Everett                7:08.26   1 
 78   138 Rodriguez, Michell  12 Everett                7:08.85   1 
 79   478 Sorensen, Hannah    11 Tantasqua Reg.         7:20.51   1 
 --   485 Blake, Ryan         11 Wachusett Reg.             DNF   4 
 
Girls 2 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1    52 Wacome, Caroline    10 Andover               12:06.27  
  2   631 Epplett, Angie      11 Whitinsville          12:49.57  
  3   417 Fay, Julieanne      09 Shrewsbury            13:00.27  
  4   185 Gambone, Hayley     11 Lexington             13:02.37  
  5   239 Dockham, Sarah      10 Methuen               13:23.89  
  6    36 Major, Rachel       11 Andover               13:53.28  
  7   415 Danielson, Kelly    11 Shrewsbury            14:06.25  
  8   465 Falke, Mackenzie    09 Tantasqua Reg.        14:06.34  
 
Girls 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1    19 Chapman, Hannah     12 Andover                   9.36q  8 
  2    30 Kobelski, Lizzie    11 Andover                   9.41q  2  9.401
  3   287 Hurwitz, Melissa    12 Newton North              9.41q  5  9.406
  4   546 Rinne, Claire       12 Walpole                   9.41q  2  9.410
  5    81 Jaquint, Michelle   12 Chelmsford                9.51q  9 
  6   152 Sliney, Michaela    11 Haverhill                 9.75q  4 
  7   324 Frahlich, Sabrina   12 North Andover             9.76q  1 
  8   298 Perides, Alexia     11 Newton North              9.77q  7 
  9   626 Winkelman, Isabell  10 Wellesley                 9.84q  8 
 10   401 Guskey, Mikayla     11 Shepherd Hill             9.89q  9 
 11   497 Innamorati, Alissa  12 Wachusett Reg.            9.90q  6 
 12   116 Burbo, Shanelle     12 Doherty                   9.91q  6 
 13    23 Gamache, Jillian    12 Andover                   9.97q  7 
 14   283 Greene, Annie       11 Newton North              9.98q  1 
 15    29 Kobelski, Abby      09 Andover                   9.99q  3 
 16    14 Thebado, Christina  10 Algonquin Reg.           10.00q  3 
 17     2 D'Louha, Anna       11 Algonquin Reg.           10.02   5  10.012
 18   254 Duarte, Alyssa      11 New Bedford              10.02   1  10.018
 19   286 Hiltz, Jess         11 Newton North             10.10   3 
 20   583 Maehl, Katie        12 Waltham                  10.12   6 
 21    89 Young, Allison      12 Chelmsford               10.27   2 
 22     3 Falkowski, Samanth  12 Algonquin Reg.           10.30   6 
 23    49 Shea, Sammy         10 Andover                  10.32   1 
 24   414 Calderwood, Caroli  10 Shrewsbury               10.40   4 
 25   500 Lang, Sydney        10 Wachusett Reg.           10.45   5 
 26   605 Barnhill, Bella     11 Wellesley                10.48   4 
 27    86 Schulze, Monika     11 Chelmsford               10.51   8 
 28   273 DeNucci, Sophia     10 Newton North             10.53   6 
 29   257 Mello, Kalyn        11 New Bedford              10.54   7 
 30    13 Stasaitis, Sara     12 Algonquin Reg.           10.55   4 
 31   421 Karageorgis, Elain  12 Shrewsbury               10.64   3 
 32   628 Yuan, Abby          10 Wellesley                10.65   5 
 33   258 Newsome, Chinyere   10 New Bedford              10.68   9 
 34   489 Collins, Ann-Marie  11 Wachusett Reg.           10.80   3 
